· worldcourts.com > p.c.i.j. > documents > signature and ratification of the protocol
 · research · about · contact · help · webstats · links to us · search · add to favorites ·
 · home · timeline · structure · procedure · jurisdiction · decisions · statistics · documents · bibliography ·
 

SIGNATURE AND RATIFICATION OF THE PROTOCOL OF SIGNATURE OF DECEMBER 16, 1920

The States to which the Protocol of Signatures was opened for signature  are listed below.
They include all of the members of the League of Nations since 1920, and the two additional States mentioned in the Annex to the Covenant of the League of Nations.

  State Signature Deposit of Ratification
  Afghanistan - -
  Albania June 18, 1921 July 13, 1921
  United States of America Dec. 2, 1929 -
  Argentine Republic Dec. 28, 1935 -
  Australia June 16, 1921 July 23, 1921
  Austria June 18, 1921 July 23, 1921
  Belgium May 9, 1921 Aug. 29, 1921
  Bolivia June 20, 1921 July 7, 1936
  Brazil Dec. 18, 1920 Nov. 1, 1921
  British Empire Dec. 18, 1920 Aug. 4, 1921
  Bulgaria April 10, 1921 Aug. 12, 1921
  Canada March 30, 1921 Aug. 4, 1921
  Chile Sept. 7, 1921 July 20, 1928
  China Dec. 18, 1920 May 13, 1922
  Colombia Before Jan. 28, 1921 Jan. 6, 1932
  Costa Rica Before Jan. 28, 1921 -
  Cuba Before Jan. 28, 1921 Jan. 12, 1922
  Czechoslovakia May 19, 1921 Sept. 2, 1921
  Denmark Dec. 18, 1920 June 13, 1921
  Dominican Republic Dept. 30, 1924 Feb. 4, 1933
  Ecuador - -
  Egypt May 30, 1939 -
  Estonia Oct. 18, 1921 May 2, 1923
  Ethiopia July 12, 1926 July 16, 1926
  Finland June 28, 1921 April 6, 1922
  France Dec. 18, 1920 Aug. 7, 1921
  Germany Dec. 10, 1926 Mar. 11, 1927
  Greece Dec. 17, 1920 Oct. 3, 1921
  Guatemala Dec. 17, 1926 -
  Haiti Before Sept. 5, 1921 Sept. 7, 1921
  Honduras - -
  Hungary Aug. 1, 1923 Nov. 20, 1925
  India Dec. 18, 1920 Aug. 4, 1921
  Iran (Persia) April 4, 1921 April 25, 1931
  Iraq Sept. 22, 1938 -
  Ireland - (Aug. 21, 1926)
  Italy Dec. 18, 1920 June 20, 1921
  Japan Dec. 17, 1920 Nov. 16, 1921
  Latvia Jan. 21, 1922 Feb. 12, 1924
  Liberia July 24, 1921 -
  Lithuania Oct. 5, 1921 May 16, 1922
  Luxemburg Before Feb. 12, 1921 Sept. 15, 1930
  Mexico - -
  Netherlands Dec. 18, 1920 Aug. 6, 1921
  New Zealand Dec. 17, 1920 Aug. 4, 1921
  Nicaragua Sept. 14, 1929 Nov. 29, 1939
  Norway Dec. 1, 1920 Aug. 20, 1921
  Panama Dec. 18, 1920 June 14, 1929
  Paraguay Dec. 17, 1920 May 11, 1933
  Peru Sept. 14, 1929 Mar. 29, 1932
  Poland Dec. 18, 1920 Aug. 26, 1921
  Portugal Dec. 17, 1920 Oct. 8, 1921
  Rumania April 15, 1921 Aug. 8, 1921
  El Salvador Dec. 18, 1920 Aug. 29, 1930
  Saudi Arabia - -
  South Africa Dec. 18, 1920 Aug. 4, 1921
  Soviet Union - -
  Spain April 6, 1921 Aug. 30, 1921
  Sweden Dec. 17, 1920 Feb. 21, 1921
  Switzerland Dec. 18, 1920 July 25, 1921
  Thailand (Siam) Dec. 17, 1920 Feb. 27, 1922
  Turkey March 12, 1936 -
  Uruguay Dec. 17, 1920 Sept. 27, 1921
  Venezuela Before Jan. 28, 1921 Dec. 2, 1921
  Yugoslavia May 30, 1921 Aug. 12, 1921